| Location | Date | Notes |
|---|---|---|
| Clarence Creek Recreation Centre | Sat, Sep. 12, 2026 4:00 PM - 5:00 PM | |
| Clarence Creek Recreation Centre | Wed, Sep. 16, 2026 8:00 PM - 9:00 PM | |
| Clarence Creek Recreation Centre | Sat, Sep. 19, 2026 4:00 PM - 5:00 PM | |
| Clarence Creek Recreation Centre | Wed, Sep. 23, 2026 8:00 PM - 9:00 PM | |
| Clarence Creek Recreation Centre | Sat, Sep. 26, 2026 4:00 PM - 6:00 PM | |
| Clarence Creek Recreation Centre | Wed, Sep. 30, 2026 8:00 PM - 9:00 PM | |
| Clarence Creek Recreation Centre | Sat, Oct. 03, 2026 4:00 PM - 5:00 PM | |
| Clarence Creek Recreation Centre | Wed, Oct. 07, 2026 8:00 PM - 9:00 PM | |
| Clarence-Rockland Arena | Fri, Oct. 23, 2026 6:15 PM - 7:15 PM | |
| Clarence Creek Recreation Centre | Sat, Oct. 24, 2026 4:00 PM - 5:00 PM | |
| Clarence Creek Recreation Centre | Sat, Oct. 24, 2026 4:00 PM - 5:00 PM | |
| Clarence Creek Recreation Centre | Wed, Oct. 28, 2026 8:00 PM - 9:00 PM | |
| Clarence Creek Recreation Centre | Sat, Oct. 31, 2026 4:00 PM - 5:00 PM | |
| Clarence Creek | Wed, Nov. 04, 2026 8:00 PM - 9:00 PM | |
| Clarence Creek | Wed, Nov. 11, 2026 8:00 PM - 9:00 PM | |
| Clarence Creek Recreation Centre | Wed, Nov. 25, 2026 8:00 PM - 9:00 PM | |
| Clarence Creek | Wed, Dec. 09, 2026 8:00 PM - 9:00 PM | |
| Clarence Creek | Wed, Dec. 16, 2026 8:00 PM - 9:00 PM |
Fri, Nov. 06, 2026 4:00 PM - 4:50 PM
Fri, Nov. 06, 2026 7:00 PM - 7:50 PM
Sat, Nov. 07, 2026 2:10 PM - 3:00 PM
Sat, Nov. 07, 2026 9:00 PM - 9:50 PM
Thu, Nov. 12, 2026 7:00 PM - 7:50 PM
Canadian International Hockey Academy - Pad 1